Finance Index
![]()
| STOP FORECLOSURE - WE HAVE WORK OUT PROGRAMS! | ||
| Rank: 1055 CID: 402689 New: 09/24/2008 Mod: 09/24/2008 | ||
| Rank: -1178 CID: 103305 New: 04/14/2006 Mod: 04/14/2006 | ||
| ⇒ http://www.homeasta.org/ | ||
| Rank: -1688 CID: 123276 New: 10/23/2006 Mod: 10/23/2006 | ||
| ⇒ http://www.allfinancialservice.com/ | ||
| Rank: -1906 CID: 122040 New: 10/20/2005 Mod: 10/20/2005 | ||
| ⇒ http://www.quickfinancial.info | ||
| Rank: -2853 CID: 79256 New: 08/23/1999 Mod: 08/23/1999 | ||
| ⇒ http://www.niro.demon.co.uk/ | ||
| Rank: -3017 CID: 64497 New: 03/12/1999 Mod: 03/12/1999 | ||
| ⇒ http://launchpad.uk.uu.net/ | ||
| Rank: -3034 CID: 63190 New: 02/23/1999 Mod: 02/23/1999 | ||
| ⇒ http://www.expobusiness.com/ | ||
| Rank: -3037 CID: 111415 New: 03/12/2001 Mod: 03/12/2001 | ||
| ⇒ http://www.streeteye.com/ | ||
| Rank: -3037 CID: 111416 New: 03/12/2001 Mod: 03/12/2001 | ||
| ⇒ http://www.moneysearch.com/ | ||
| Rank: -3037 CID: 111417 New: 03/12/2001 Mod: 03/12/2001 | ||
| ⇒ http://www.moneypages.com/syndicate/finance/ | ||
CLICK THESE LINKS FOR MORE INFORMATION! Collapse | Expand
Really Great Sponsors!!
Forums
Keywords - Financial Services - Finance Index
Peoples Choice Links
Industry Daily News
Mortgage Lending News Click to continue . . .
Investec Breaks Ground on Gene Autry Plaza, a New $17.5 Million Shopping Center in Palm Springs Anchored by Smart & Final and Staples
Investec Real Estate Companies will break ground on Gene Autry Plaza, a new 60,000 sq. ft. shopping center in Palm Springs, Calif. The new ground-up $17.5 million development, which is located at the southeast corner of Ramon and Gene Autry Trail (Highway 111), will feature Smart & Final and Staples, 11,500 sq. ft. of shop space, and a bronze statue of Gene Autry. Completion is expected in April 2009. The addition of Gene Autry Plaza to Investec`s retail portfolio brings the company`s total to more than 2,000,000 sq. ft. of retail space in California, valued at over $600 million.
Monaghan Communications,Anne Monaghan,newport beach California 11/18/2008
Ingeo iTax Handles Transfer Tax Requirements
,Lyndi, 11/17/2008
Leading National Senior Housing/healthcare Lender Offers Tips For Success In A Tight Credit Market
Cambridge Realty Capital Companies put together a series of suggestions and tips to owners and operators of senior housing properties beginning in 2002 to address financing in a challenging capital and financial market in senior housing. The company feels these continue to be very timely and is re-releasing this article due to its timeliness in the current financial environment.
Cambridge Realty Capital Ltd,Debbie Glienke,Chicago Illinois 11/13/2008
Love Funding`s Knoxville Office Secures More Than $2.4 Million In Finanacing For Two Multifamily Housing Complexes In Tennessee
National mortgage banking firm Love Funding today announced that Tammy Tate, Vice President of the company’s Knoxville office, secured more than $2.4 million in financing to fund repairs and upgrades for two multifamily complexes in Columbia, Tenn. Tate closed a $1,309,000 refinance loan for the 52-unit Forrest Acres and a $1,096,500 refinance loan for the 44-unit Colonial Village. Both deals were secured through HUD’s 207/223(f) loan program and included a 35-year amortization.
Love Funding Corp.,Robyn Cunningham,Knoxville Tenn 11/13/2008
Love Funding Secures Nearly $5 Million For Ohio Assisted Living Facility
Love Funding, a national mortgage-banking firm, today announced that its Cleveland office closed a $4,963,200 refinance loan for Governor’s Village, an assisted living facility located in Mayfield Village, Ohio. Robert L. Smallwood, Vice President with Love Funding’s Cleveland office, originated the transaction.
Love Funding Corp.,Robyn Cunningham,Cleveland Ohio 11/13/2008
Rma Announces Key Findings From The Survey On Stress Testing And Scenario Analysis Practices
Stress test results are most widely incorporated into the individual and portfolio lending decisions, concentrations and limits setting, and the allowance for loan and lease losses. The results are not being utilized fully in strategic planning or capital planning.
The Risk Management Association,Meg McBride,Philadelphia Pa 11/13/2008
Industry Jobs & Resumes
Finance Index
![]()
| Rank: -3048 CID: 62961 New: 02/09/1999 Mod: 02/09/1999 | ||
| Rank: -3079 CID: 110927 New: 01/29/2001 Mod: 01/29/2001 | ||
| Rank: -3503 CID: 85194 New: 12/01/1999 Mod: 12/01/1999 | ||
| Rank: -3546 CID: 83374 New: 10/19/1999 Mod: 10/19/1999 | ||
| Rank: -3546 CID: 83731 New: 10/19/1999 Mod: 10/19/1999 | ||
| Rank: -3783 CID: 108896 New: 08/28/2000 Mod: 08/28/2000 | ||
| Rank: -3795 CID: 63061 New: 02/12/1999 Mod: 02/12/1999 | ||
| Rank: -3896 CID: 61001 New: 11/03/1998 Mod: 11/03/1998 | ||
| Rank: -3982 CID: 9930 New: 02/02/1998 Mod: 02/02/1998 | ||
| Rank: -3982 CID: 9931 New: 02/02/1998 Mod: 02/02/1998 | ||
| Rank: -4004 CID: 45977 New: 07/28/1998 Mod: 07/28/1998 | ||
| Rank: -4028 CID: 108164 New: 06/05/2000 Mod: 06/05/2000 | ||
| Rank: -4096 CID: 83319 New: 10/19/1999 Mod: 10/19/1999 | ||
| Rank: -4146 CID: 79344 New: 08/30/1999 Mod: 08/30/1999 | ||
| Rank: -4175 CID: 97963 New: 06/07/1996 Mod: 06/07/1996 | ||
| Rank: -4191 CID: 103168 New: 12/14/1999 Mod: 12/14/1999 | ||
| Rank: -4246 CID: 7784 New: 10/10/1997 Mod: 10/10/1997 | ||
| Rank: -4286 CID: 102085 New: 10/10/1997 Mod: 10/10/1997 | ||
| Rank: -4334 CID: 63180 New: 02/23/1999 Mod: 02/23/1999 | ||
| Rank: -4546 CID: 60991 New: 11/03/1998 Mod: 11/03/1998 | ||
| Rank: -4577 CID: 99669 New: 07/26/1996 Mod: 07/26/1996 | ||
| Rank: -4648 CID: 98979 New: 07/05/1996 Mod: 07/05/1996 | ||
| Rank: -4688 CID: 43645 New: 03/18/1998 Mod: 03/18/1998 | ||
| Rank: -4775 CID: 97885 New: 06/07/1996 Mod: 06/07/1996 | ||
| Rank: -4775 CID: 97881 New: 06/07/1996 Mod: 06/07/1996 | ||
| Rank: -4775 CID: 97573 New: 06/07/1996 Mod: 06/07/1996 | ||
| Rank: -4775 CID: 97512 New: 06/07/1996 Mod: 06/07/1996 | ||
| Rank: -4775 CID: 98000 New: 06/07/1996 Mod: 06/07/1996 | ||
| Rank: -4792 CID: 96638 New: 05/21/1996 Mod: 05/21/1996 | ||
| Rank: -4798 CID: 96094 New: 05/15/1996 Mod: 05/15/1996 | ||
| Rank: -4822 CID: 6230 New: 05/02/1996 Mod: 05/02/1996 | ||
| Rank: -4823 CID: 5772 New: 04/30/1996 Mod: 04/30/1996 | ||
| Rank: -4824 CID: 6162 New: 04/30/1996 Mod: 04/30/1996 | ||
| Rank: -4824 CID: 5850 New: 04/30/1996 Mod: 04/30/1996 | ||
| Rank: -4824 CID: 5909 New: 04/30/1996 Mod: 04/30/1996 | ||
| Rank: -4824 CID: 5926 New: 04/30/1996 Mod: 04/30/1996 | ||
| Rank: -4824 CID: 5938 New: 04/30/1996 Mod: 04/30/1996 | ||
| Rank: -4859 CID: 95233 New: 03/15/1996 Mod: 03/15/1996 | ||
| Rank: -4865 CID: 9099 New: 09/22/1997 Mod: 09/22/1997 | ||
| Rank: -4874 CID: 94514 New: 02/29/1996 Mod: 02/29/1996 | ||
| Rank: -4892 CID: 4281 New: 02/21/1996 Mod: 02/21/1996 | ||
| Rank: -4961 CID: 11432 New: 09/26/1997 Mod: 09/26/1997 | ||
| Rank: -5017 CID: 8425 New: 08/01/1997 Mod: 08/01/1997 | ||
| Rank: -5217 CID: 7696 New: 03/03/1997 Mod: 03/03/1997 | ||
| Rank: -5221 CID: 7759 New: 02/27/1997 Mod: 02/27/1997 | ||
| Rank: -5524 CID: 94433 New: 02/29/1996 Mod: 02/29/1996 | ||
| Rank: -5557 CID: 90200 New: 01/27/1996 Mod: 01/27/1996 | ||
| Rank: -5574 CID: 94313 New: 02/29/1996 Mod: 02/29/1996 | ||

