Legal Firms
![]()
| Rank: 1298 CID: 402249 New: 07/17/2008 Mod: 07/19/2008 | ||
| ⇒ http://www.oladejibolajilaw.com | ||
| Rank: 1296 CID: 120826 New: 03/03/2005 Mod: 04/07/2008 | ||
| ⇒ http://www.minnesotalawyers.com/ | ||
| ⇒ http://www.minnesotalawyers.com | ||
| Real World Business & Real Estate Solutions. Adding value to our clients` op | ||
| Rank: 1248 CID: 402007 New: 06/16/2008 Mod: 06/16/2008 | ||
| ⇒ http://www.scottsdalelawgroup.com | ||
| Rank: 1198 CID: 122480 New: 03/06/2006 Mod: 04/10/2008 | ||
| ⇒ http://www.dws-law.com/ | ||
| Rank: 1196 CID: 121479 New: 07/14/2005 Mod: 04/07/2008 | ||
| ⇒ http://www.divorceinstitute.com/ | ||
| Rank: 1196 CID: 123031 New: 09/25/2006 Mod: 04/07/2008 | ||
| ⇒ http://www.minnesotalawyers.com/ | ||
| Rank: 1156 CID: 402700 New: 09/25/2008 Mod: 09/25/2008 | ||
| ⇒ http://www.superiorlawoffices.com | ||
| French Law Firm | ||
| Rank: 1145 CID: 402550 New: 09/02/2008 Mod: 09/02/2008 | ||
| ⇒ http://www.solicitor.fr | ||
| Action | ||
| Rank: 1089 CID: 401468 New: 03/31/2008 Mod: 04/01/2008 | ||
| No Web Link | ||
| Rank: 847 CID: 123431 New: 01/16/2007 Mod: 01/16/2007 | ||
| ⇒ http://www.roachlawfirm.com/ | ||
CLICK THESE LINKS FOR MORE INFORMATION! Collapse | Expand
Really Great Sponsors!!
Forums
Keywords - Legal Services - Legal Firms
Peoples Choice Links
Industry Daily News
Mortgage Lending News Click to continue . . .
Investec Breaks Ground on Gene Autry Plaza, a New $17.5 Million Shopping Center in Palm Springs Anchored by Smart & Final and Staples
Investec Real Estate Companies will break ground on Gene Autry Plaza, a new 60,000 sq. ft. shopping center in Palm Springs, Calif. The new ground-up $17.5 million development, which is located at the southeast corner of Ramon and Gene Autry Trail (Highway 111), will feature Smart & Final and Staples, 11,500 sq. ft. of shop space, and a bronze statue of Gene Autry. Completion is expected in April 2009. The addition of Gene Autry Plaza to Investec`s retail portfolio brings the company`s total to more than 2,000,000 sq. ft. of retail space in California, valued at over $600 million.
Monaghan Communications,Anne Monaghan,newport beach California 11/18/2008
Ingeo iTax Handles Transfer Tax Requirements
,Lyndi, 11/17/2008
Leading National Senior Housing/healthcare Lender Offers Tips For Success In A Tight Credit Market
Cambridge Realty Capital Companies put together a series of suggestions and tips to owners and operators of senior housing properties beginning in 2002 to address financing in a challenging capital and financial market in senior housing. The company feels these continue to be very timely and is re-releasing this article due to its timeliness in the current financial environment.
Cambridge Realty Capital Ltd,Debbie Glienke,Chicago Illinois 11/13/2008
Love Funding`s Knoxville Office Secures More Than $2.4 Million In Finanacing For Two Multifamily Housing Complexes In Tennessee
National mortgage banking firm Love Funding today announced that Tammy Tate, Vice President of the company’s Knoxville office, secured more than $2.4 million in financing to fund repairs and upgrades for two multifamily complexes in Columbia, Tenn. Tate closed a $1,309,000 refinance loan for the 52-unit Forrest Acres and a $1,096,500 refinance loan for the 44-unit Colonial Village. Both deals were secured through HUD’s 207/223(f) loan program and included a 35-year amortization.
Love Funding Corp.,Robyn Cunningham,Knoxville Tenn 11/13/2008
Love Funding Secures Nearly $5 Million For Ohio Assisted Living Facility
Love Funding, a national mortgage-banking firm, today announced that its Cleveland office closed a $4,963,200 refinance loan for Governor’s Village, an assisted living facility located in Mayfield Village, Ohio. Robert L. Smallwood, Vice President with Love Funding’s Cleveland office, originated the transaction.
Love Funding Corp.,Robyn Cunningham,Cleveland Ohio 11/13/2008
Rma Announces Key Findings From The Survey On Stress Testing And Scenario Analysis Practices
Stress test results are most widely incorporated into the individual and portfolio lending decisions, concentrations and limits setting, and the allowance for loan and lease losses. The results are not being utilized fully in strategic planning or capital planning.
The Risk Management Association,Meg McBride,Philadelphia Pa 11/13/2008
Industry Jobs & Resumes
Legal Firms
![]()
| Rank: 52 CID: 123843 New: 08/09/2007 Mod: 08/09/2007 | ||
| Rank: -266 CID: 123032 New: 09/25/2006 Mod: 09/25/2006 | ||
| Rank: -320 CID: 122878 New: 08/02/2006 Mod: 08/02/2006 | ||
| Rank: -552 CID: 122160 New: 12/13/2005 Mod: 12/13/2005 | ||
| Rank: -1004 CID: 121120 New: 04/04/2005 Mod: 04/04/2005 | ||
| Rank: -1018 CID: 119868 New: 09/02/2004 Mod: 09/02/2004 | ||
| Rank: -1208 CID: 118622 New: 02/25/2004 Mod: 02/25/2004 | ||
| Rank: -1230 CID: 118559 New: 02/03/2004 Mod: 02/03/2004 | ||
| Rank: -1230 CID: 118531 New: 02/03/2004 Mod: 02/03/2004 | ||
| Rank: -1307 CID: 119062 New: 04/16/2004 Mod: 04/16/2004 | ||
| Rank: -1340 CID: 117807 New: 10/16/2003 Mod: 10/16/2003 | ||
| Rank: -1417 CID: 117343 New: 07/31/2003 Mod: 07/31/2003 | ||
| Rank: -1462 CID: 117106 New: 06/16/2003 Mod: 06/16/2003 | ||
| Rank: -1504 CID: 116836 New: 05/05/2003 Mod: 05/05/2003 | ||
| Rank: -1517 CID: 116686 New: 04/22/2003 Mod: 04/22/2003 | ||
| Rank: -1543 CID: 118234 New: 10/17/2006 Mod: 10/17/2006 | ||
| Rank: -1543 CID: 116575 New: 03/27/2003 Mod: 03/27/2003 | ||
| Rank: -1574 CID: 116266 New: 02/24/2003 Mod: 02/24/2003 | ||
| Rank: -1935 CID: 115147 New: 09/16/2002 Mod: 09/16/2002 | ||
| Rank: -1977 CID: 114910 New: 08/05/2002 Mod: 08/05/2002 | ||
| Rank: -2166 CID: 112592 New: 07/11/2001 Mod: 07/11/2001 | ||
| Rank: -2167 CID: 120650 New: 01/31/2005 Mod: 01/31/2005 | ||
| Rank: -2167 CID: 120581 New: 01/31/2005 Mod: 01/31/2005 | ||
| Rank: -2244 CID: 120394 New: 11/15/2004 Mod: 11/15/2004 | ||
| Rank: -2318 CID: 119861 New: 09/02/2004 Mod: 09/02/2004 | ||
| Rank: -2345 CID: 110791 New: 01/13/2001 Mod: 01/13/2001 | ||
| Rank: -2530 CID: 118570 New: 02/03/2004 Mod: 02/03/2004 | ||
| Rank: -2560 CID: 108233 New: 06/12/2000 Mod: 06/12/2000 | ||
| Rank: -2604 CID: 119262 New: 06/08/2004 Mod: 06/08/2004 | ||
| Rank: -2621 CID: 117931 New: 11/04/2003 Mod: 11/04/2003 | ||
| Rank: -2623 CID: 107369 New: 04/10/2000 Mod: 04/10/2000 | ||
| Rank: -2632 CID: 117875 New: 10/24/2003 Mod: 10/24/2003 | ||
| Rank: -2655 CID: 117725 New: 10/01/2003 Mod: 10/01/2003 | ||
| Rank: -2723 CID: 108527 New: 01/01/2000 Mod: 01/01/2000 | ||
| Rank: -2762 CID: 117090 New: 06/16/2003 Mod: 06/16/2003 | ||
| Rank: -2862 CID: 76976 New: 08/14/1999 Mod: 08/14/1999 | ||
| Rank: -2874 CID: 76788 New: 08/02/1999 Mod: 08/02/1999 | ||
| Rank: -2906 CID: 76190 New: 07/01/1999 Mod: 07/01/1999 | ||
| Rank: -2917 CID: 117381 New: 07/31/2003 Mod: 07/31/2003 | ||
| Rank: -2927 CID: 75345 New: 06/10/1999 Mod: 06/10/1999 | ||
| Rank: -2951 CID: 72740 New: 05/17/1999 Mod: 05/17/1999 | ||
| Rank: -2972 CID: 115567 New: 11/18/2002 Mod: 11/18/2002 | ||
| Rank: -3053 CID: 115033 New: 08/29/2002 Mod: 08/29/2002 | ||
| Rank: -3154 CID: 60416 New: 10/26/1998 Mod: 10/26/1998 | ||
| Rank: -3193 CID: 115442 New: 10/28/2002 Mod: 10/28/2002 | ||
| Rank: -3235 CID: 113961 New: 02/28/2002 Mod: 02/28/2002 | ||
| Rank: -3265 CID: 45508 New: 07/14/1998 Mod: 07/14/1998 | ||
| Rank: -3347 CID: 44343 New: 04/23/1998 Mod: 04/23/1998 | ||
| Rank: -3466 CID: 112586 New: 07/11/2001 Mod: 07/11/2001 | ||
| Rank: -3507 CID: 9382 New: 11/19/1997 Mod: 11/19/1997 | ||
| Rank: -3542 CID: 110838 New: 01/16/2001 Mod: 01/16/2001 | ||
| Rank: -3576 CID: 8220 New: 10/30/1997 Mod: 10/30/1997 | ||
| Rank: -3799 CID: 7611 New: 01/30/1997 Mod: 01/30/1997 | ||
| Rank: -3799 CID: 7122 New: 01/30/1997 Mod: 01/30/1997 | ||
| Rank: -3920 CID: 107417 New: 04/13/2000 Mod: 04/13/2000 | ||
| Rank: -4022 CID: 103995 New: 02/21/2000 Mod: 02/21/2000 | ||
| Rank: -4073 CID: 106837 New: 01/01/2000 Mod: 01/01/2000 | ||
| Rank: -4136 CID: 79769 New: 09/09/1999 Mod: 09/09/1999 | ||
| Rank: -4138 CID: 79660 New: 09/07/1999 Mod: 09/07/1999 | ||
| Rank: -4199 CID: 76280 New: 07/08/1999 Mod: 07/08/1999 | ||
| Rank: -4227 CID: 8221 New: 10/30/1997 Mod: 10/30/1997 | ||
| Rank: -4256 CID: 62525 New: 02/01/1999 Mod: 02/01/1999 | ||
| Rank: -4291 CID: 79513 New: 09/04/1999 Mod: 09/04/1999 | ||
| Rank: -4369 CID: 62271 New: 01/19/1999 Mod: 01/19/1999 | ||
| Rank: -4381 CID: 7739 New: 02/17/1997 Mod: 02/17/1997 | ||
| Rank: -4381 CID: 7740 New: 02/17/1997 Mod: 02/17/1997 | ||
| Rank: -4381 CID: 7741 New: 02/17/1997 Mod: 02/17/1997 | ||
| Rank: -4391 CID: 62042 New: 12/28/1998 Mod: 12/28/1998 | ||
| Rank: -4398 CID: 61922 New: 12/21/1998 Mod: 12/21/1998 | ||
| Rank: -4447 CID: 60659 New: 11/02/1998 Mod: 11/02/1998 | ||
| Rank: -4512 CID: 61488 New: 12/07/1998 Mod: 12/07/1998 | ||
| Rank: -4513 CID: 48637 New: 09/10/1998 Mod: 09/10/1998 | ||
| Rank: -4537 CID: 48042 New: 08/17/1998 Mod: 08/17/1998 | ||
| Rank: -4669 CID: 44060 New: 03/31/1998 Mod: 03/31/1998 | ||
| Rank: -4775 CID: 97863 New: 06/07/1996 Mod: 06/07/1996 | ||
| Rank: -4775 CID: 97888 New: 06/07/1996 Mod: 06/07/1996 | ||
| Rank: -4786 CID: 9565 New: 12/10/1997 Mod: 12/10/1997 | ||
| Rank: -4794 CID: 9504 New: 12/02/1997 Mod: 12/02/1997 | ||
| Rank: -4835 CID: 5260 New: 04/18/1996 Mod: 04/18/1996 | ||
| Rank: -4851 CID: 9168 New: 10/06/1997 Mod: 10/06/1997 | ||
| Rank: -4960 CID: 9662 New: 01/05/1998 Mod: 01/05/1998 | ||
| Rank: -4979 CID: 8141 New: 05/30/1997 Mod: 05/30/1997 | ||
| Rank: -5055 CID: 7839 New: 03/15/1997 Mod: 03/15/1997 | ||
| Rank: -5226 CID: 7932 New: 04/13/1997 Mod: 04/13/1997 | ||
| Rank: -5271 CID: 7766 New: 02/27/1997 Mod: 02/27/1997 | ||

