Property Inspections
![]()
| Commercial Inspections, Residential Appraisals, And High Value Insurance Surveys | ||
| Rank: 1911 CID: 403000 New: 11/11/2008 Mod: 11/11/2008 | ||
| ⇒ http://www.patriotappraisal.com/About.html | ||
| Rank: 1701 CID: 402932 New: 10/27/2008 Mod: 10/27/2008 | ||
| No Web Link | ||
| OWNER/INPSECTOR | ||
| Rank: 1697 CID: 123699 New: 04/26/2007 Mod: 08/04/2008 | ||
| ⇒ http://www.arrowhomeinspection.net/ | ||
| ⇒ http://www.ARROWHOMEINSPECT.COM | ||
| Rank: 1459 CID: 119469 New: 06/22/2004 Mod: 09/28/2008 | ||
| ⇒ http://www.wispect.com/ | ||
CLICK THESE LINKS FOR MORE INFORMATION! Collapse | Expand
Really Great Sponsors!!
Forums
Keywords - Property Inspections
| Foreclosure Focus | ||||
| Foreclosure Properties | ||||
| Sales | Listings | FHA/VA | Commercial | |
| Foreclosure Services | ||||
| Services | Attorney | Outsourcing | Prevention | |
| Inspections | Preservation | Trustee | ||
| Auctioneer | Software | |||
| REO - Real estate Owned | ||||
| Sales | Servicing | Reposession | ||
Peoples Choice Links
Industry Daily News
Mortgage Lending News Click to continue . . .
Investec Breaks Ground on Gene Autry Plaza, a New $17.5 Million Shopping Center in Palm Springs Anchored by Smart & Final and Staples
Investec Real Estate Companies will break ground on Gene Autry Plaza, a new 60,000 sq. ft. shopping center in Palm Springs, Calif. The new ground-up $17.5 million development, which is located at the southeast corner of Ramon and Gene Autry Trail (Highway 111), will feature Smart & Final and Staples, 11,500 sq. ft. of shop space, and a bronze statue of Gene Autry. Completion is expected in April 2009. The addition of Gene Autry Plaza to Investec`s retail portfolio brings the company`s total to more than 2,000,000 sq. ft. of retail space in California, valued at over $600 million.
Monaghan Communications,Anne Monaghan,newport beach California 11/18/2008
Ingeo iTax Handles Transfer Tax Requirements
,Lyndi, 11/17/2008
Leading National Senior Housing/healthcare Lender Offers Tips For Success In A Tight Credit Market
Cambridge Realty Capital Companies put together a series of suggestions and tips to owners and operators of senior housing properties beginning in 2002 to address financing in a challenging capital and financial market in senior housing. The company feels these continue to be very timely and is re-releasing this article due to its timeliness in the current financial environment.
Cambridge Realty Capital Ltd,Debbie Glienke,Chicago Illinois 11/13/2008
Love Funding`s Knoxville Office Secures More Than $2.4 Million In Finanacing For Two Multifamily Housing Complexes In Tennessee
National mortgage banking firm Love Funding today announced that Tammy Tate, Vice President of the company’s Knoxville office, secured more than $2.4 million in financing to fund repairs and upgrades for two multifamily complexes in Columbia, Tenn. Tate closed a $1,309,000 refinance loan for the 52-unit Forrest Acres and a $1,096,500 refinance loan for the 44-unit Colonial Village. Both deals were secured through HUD’s 207/223(f) loan program and included a 35-year amortization.
Love Funding Corp.,Robyn Cunningham,Knoxville Tenn 11/13/2008
Love Funding Secures Nearly $5 Million For Ohio Assisted Living Facility
Love Funding, a national mortgage-banking firm, today announced that its Cleveland office closed a $4,963,200 refinance loan for Governor’s Village, an assisted living facility located in Mayfield Village, Ohio. Robert L. Smallwood, Vice President with Love Funding’s Cleveland office, originated the transaction.
Love Funding Corp.,Robyn Cunningham,Cleveland Ohio 11/13/2008
Rma Announces Key Findings From The Survey On Stress Testing And Scenario Analysis Practices
Stress test results are most widely incorporated into the individual and portfolio lending decisions, concentrations and limits setting, and the allowance for loan and lease losses. The results are not being utilized fully in strategic planning or capital planning.
The Risk Management Association,Meg McBride,Philadelphia Pa 11/13/2008
Industry Jobs & Resumes
Property Inspections
![]()
| Rank: 1432 CID: 123952 New: 09/15/2007 Mod: 05/12/2008 | ||
| Rank: 1400 CID: 117116 New: 06/16/2003 Mod: 07/31/2008 | ||
| Rank: 1387 CID: 118858 New: 03/22/2004 Mod: 07/08/2008 | ||
| Rank: 1331 CID: 402453 New: 08/17/2008 Mod: 08/19/2008 | ||
| Rank: 1290 CID: 401674 New: 04/24/2008 Mod: 07/11/2008 | ||
| Rank: 1288 CID: 84813 New: 11/29/1999 Mod: 08/26/2008 | ||
| Rank: 1274 CID: 121165 New: 04/18/2005 Mod: 06/23/2008 | ||
| Rank: 1252 CID: 402046 New: 06/20/2008 Mod: 06/20/2008 | ||
| Rank: 1252 CID: 116279 New: 02/24/2003 Mod: 06/14/2008 | ||
| Rank: 1239 CID: 401871 New: 05/20/2008 Mod: 05/20/2008 | ||
| Rank: 1184 CID: 401425 New: 03/26/2008 Mod: 03/26/2008 | ||
| Rank: 1178 CID: 402059 New: 06/23/2008 Mod: 10/17/2008 | ||
| Rank: 1172 CID: 401110 New: 02/20/2008 Mod: 03/14/2008 | ||
| Rank: 1165 CID: 401228 New: 03/03/2008 Mod: 03/05/2008 | ||
| Rank: 1149 CID: 401973 New: 06/10/2008 Mod: 06/10/2008 | ||
| Rank: 1148 CID: 401921 New: 05/30/2008 Mod: 05/30/2008 | ||
| Rank: 1147 CID: 401909 New: 05/28/2008 Mod: 05/29/2008 | ||
| Rank: 1147 CID: 402563 New: 09/04/2008 Mod: 09/04/2008 | ||
| Rank: 1143 CID: 401086 New: 02/15/2008 Mod: 02/15/2008 | ||
| Rank: 1134 CID: 401837 New: 05/14/2008 Mod: 05/14/2008 | ||
| Rank: 1130 CID: 402447 New: 08/15/2008 Mod: 08/18/2008 | ||
| Rank: 1130 CID: 402417 New: 08/09/2008 Mod: 08/18/2008 | ||
| Rank: 1079 CID: 402928 New: 10/25/2008 Mod: 10/25/2008 | ||
| Rank: 1076 CID: 401192 New: 02/27/2008 Mod: 03/20/2008 | ||
| Rank: 1069 CID: 401288 New: 03/10/2008 Mod: 03/11/2008 | ||
| Rank: 1068 CID: 401270 New: 03/06/2008 Mod: 03/10/2008 | ||
| Rank: 1064 CID: 402777 New: 10/04/2008 Mod: 10/04/2008 | ||
| Rank: 1057 CID: 401175 New: 02/25/2008 Mod: 02/27/2008 | ||
| Rank: 1028 CID: 401795 New: 05/08/2008 Mod: 05/08/2008 | ||
| Rank: 1008 CID: 401726 New: 04/29/2008 Mod: 04/30/2008 | ||
| Rank: 864 CID: 401338 New: 03/15/2008 Mod: 03/17/2008 | ||
| Rank: 760 CID: 402720 New: 09/28/2008 Mod: 09/29/2008 | ||
| Rank: 688 CID: 402175 New: 07/09/2008 Mod: 07/09/2008 | ||
| Rank: 168 CID: 124093 New: 12/03/2007 Mod: 12/03/2007 | ||
| Rank: 168 CID: 124070 New: 12/03/2007 Mod: 12/03/2007 | ||
| Rank: 168 CID: 124071 New: 12/03/2007 Mod: 12/03/2007 | ||
| Rank: 168 CID: 124100 New: 12/03/2007 Mod: 12/03/2007 | ||
| Rank: 52 CID: 123861 New: 08/09/2007 Mod: 08/09/2007 | ||
| Rank: 52 CID: 123859 New: 08/09/2007 Mod: 08/09/2007 | ||
| Rank: 3 CID: 123739 New: 06/21/2007 Mod: 06/21/2007 | ||
| Rank: -32 CID: 124091 New: 12/03/2007 Mod: 12/03/2007 | ||
| Rank: -53 CID: 123688 New: 04/26/2007 Mod: 04/26/2007 | ||
| Rank: -53 CID: 123695 New: 04/26/2007 Mod: 04/26/2007 | ||
| Rank: -84 CID: 116897 New: 05/15/2003 Mod: 04/29/2008 | ||
| Rank: -153 CID: 123433 New: 01/16/2007 Mod: 01/16/2007 | ||
| Rank: -153 CID: 123477 New: 01/16/2007 Mod: 01/16/2007 | ||
| Rank: -153 CID: 123463 New: 01/16/2007 Mod: 01/16/2007 | ||
| Rank: -244 CID: 123098 New: 10/17/2006 Mod: 10/17/2006 | ||
| Rank: -286 CID: 123004 New: 09/05/2006 Mod: 09/05/2006 | ||
| Rank: -348 CID: 122822 New: 07/05/2006 Mod: 07/05/2006 | ||
| Rank: -370 CID: 122851 New: 08/02/2006 Mod: 08/02/2006 | ||
| Rank: -376 CID: 122743 New: 06/07/2006 Mod: 06/07/2006 | ||
| Rank: -427 CID: 122636 New: 04/17/2006 Mod: 04/17/2006 | ||
| Rank: -427 CID: 122620 New: 04/17/2006 Mod: 04/17/2006 | ||
| Rank: -511 CID: 122223 New: 01/23/2006 Mod: 01/23/2006 | ||
| Rank: -511 CID: 122329 New: 01/23/2006 Mod: 01/23/2006 | ||
| Rank: -552 CID: 122197 New: 12/13/2005 Mod: 12/13/2005 | ||
| Rank: -587 CID: 122087 New: 11/08/2005 Mod: 11/08/2005 | ||
| Rank: -606 CID: 122024 New: 10/20/2005 Mod: 10/20/2005 | ||
| Rank: -639 CID: 121748 New: 09/16/2005 Mod: 09/16/2005 | ||
| Rank: -662 CID: 121686 New: 08/24/2005 Mod: 08/24/2005 | ||
| Rank: -706 CID: 122042 New: 10/20/2005 Mod: 10/20/2005 | ||
| Rank: -730 CID: 121403 New: 06/17/2005 Mod: 06/17/2005 | ||
| Rank: -774 CID: 114930 New: 08/08/2002 Mod: 08/08/2002 | ||
| Rank: -790 CID: 121149 New: 04/18/2005 Mod: 04/18/2005 | ||
| Rank: -790 CID: 121161 New: 04/18/2005 Mod: 04/18/2005 | ||
| Rank: -804 CID: 120968 New: 04/04/2005 Mod: 04/04/2005 | ||
| Rank: -804 CID: 121054 New: 04/04/2005 Mod: 04/04/2005 | ||
| Rank: -836 CID: 120852 New: 03/03/2005 Mod: 03/03/2005 | ||
| Rank: -867 CID: 120734 New: 01/31/2005 Mod: 01/31/2005 | ||
| Rank: -935 CID: 120429 New: 11/24/2004 Mod: 11/24/2004 | ||
| Rank: -944 CID: 120390 New: 11/15/2004 Mod: 11/15/2004 | ||
| Rank: -944 CID: 120391 New: 11/15/2004 Mod: 11/15/2004 | ||
| Rank: -944 CID: 120346 New: 11/15/2004 Mod: 11/15/2004 | ||
| Rank: -944 CID: 120373 New: 11/15/2004 Mod: 11/15/2004 | ||
| Rank: -957 CID: 120324 New: 11/02/2004 Mod: 11/02/2004 | ||
| Rank: -957 CID: 120304 New: 11/02/2004 Mod: 11/02/2004 | ||
| Rank: -1041 CID: 119774 New: 08/10/2004 Mod: 08/10/2004 | ||
| Rank: -1090 CID: 119407 New: 06/22/2004 Mod: 06/22/2004 | ||
| Rank: -1104 CID: 119321 New: 06/08/2004 Mod: 06/08/2004 | ||
| Rank: -1104 CID: 119312 New: 06/08/2004 Mod: 06/08/2004 | ||
| Rank: -1131 CID: 119072 New: 05/12/2004 Mod: 05/12/2004 | ||
| Rank: -1216 CID: 150487 New: 01/19/2006 Mod: 01/19/2006 | ||
| Rank: -1216 CID: 150495 New: 01/19/2006 Mod: 01/19/2006 | ||
| Rank: -1216 CID: 150523 New: 01/19/2006 Mod: 01/19/2006 | ||
| Rank: -1219 CID: 122375 New: 03/06/2006 Mod: 03/06/2006 | ||
| Rank: -1226 CID: 122360 New: 02/27/2006 Mod: 02/27/2006 | ||
| Rank: -1235 CID: 119800 New: 08/16/2004 Mod: 08/16/2004 | ||
| Rank: -1291 CID: 118143 New: 12/04/2003 Mod: 12/04/2003 | ||
| Rank: -1291 CID: 118183 New: 12/04/2003 Mod: 12/04/2003 | ||
| Rank: -1297 CID: 123809 New: 06/21/2007 Mod: 06/21/2007 | ||
| Rank: -1312 CID: 121946 New: 10/14/2005 Mod: 10/14/2005 | ||
| Rank: -1326 CID: 119114 New: 05/17/2004 Mod: 05/17/2004 | ||
| Rank: -1341 CID: 118184 New: 12/04/2003 Mod: 12/04/2003 | ||
| Rank: -1397 CID: 117489 New: 08/20/2003 Mod: 08/20/2003 | ||
| Rank: -1404 CID: 123552 New: 03/06/2007 Mod: 03/06/2007 | ||
| Rank: -1491 CID: 118197 New: 12/04/2003 Mod: 12/04/2003 | ||
| Rank: -1504 CID: 116853 New: 05/05/2003 Mod: 05/05/2003 | ||
| Rank: -1517 CID: 116663 New: 04/22/2003 Mod: 04/22/2003 | ||
| Rank: -1574 CID: 116285 New: 02/24/2003 Mod: 02/24/2003 | ||
| Rank: -1574 CID: 116287 New: 02/24/2003 Mod: 02/24/2003 | ||
| Rank: -1608 CID: 122905 New: 08/14/2006 Mod: 08/14/2006 | ||
| Rank: -1620 CID: 122899 New: 08/02/2006 Mod: 08/02/2006 | ||
| Rank: -1630 CID: 115849 New: 12/30/2002 Mod: 12/30/2002 | ||
| Rank: -1676 CID: 122722 New: 06/07/2006 Mod: 06/07/2006 | ||
| Rank: -1693 CID: 115404 New: 10/28/2002 Mod: 10/28/2002 | ||
| Rank: -1704 CID: 116808 New: 05/05/2003 Mod: 05/05/2003 | ||
| Rank: -1769 CID: 122374 New: 03/06/2006 Mod: 03/06/2006 | ||
| Rank: -1774 CID: 116351 New: 02/24/2003 Mod: 02/24/2003 | ||
| Rank: -1811 CID: 122279 New: 01/23/2006 Mod: 01/23/2006 | ||
| Rank: -1812 CID: 114746 New: 07/01/2002 Mod: 07/01/2002 | ||
| Rank: -1815 CID: 115935 New: 01/14/2003 Mod: 01/14/2003 | ||
| Rank: -1833 CID: 114608 New: 06/10/2002 Mod: 06/10/2002 | ||
| Rank: -1843 CID: 115787 New: 12/17/2002 Mod: 12/17/2002 | ||
| Rank: -1858 CID: 114402 New: 05/16/2002 Mod: 05/16/2002 | ||
| Rank: -1906 CID: 122019 New: 10/20/2005 Mod: 10/20/2005 | ||
| Rank: -1906 CID: 122035 New: 10/20/2005 Mod: 10/20/2005 | ||
| Rank: -1906 CID: 122016 New: 10/20/2005 Mod: 10/20/2005 | ||
| Rank: -1972 CID: 113705 New: 01/21/2002 Mod: 01/21/2002 | ||
| Rank: -1972 CID: 113710 New: 01/21/2002 Mod: 01/21/2002 | ||
| Rank: -2055 CID: 121242 New: 05/23/2005 Mod: 05/23/2005 | ||
| Rank: -2082 CID: 121221 New: 04/26/2005 Mod: 04/26/2005 | ||
| Rank: -2119 CID: 112966 New: 08/27/2001 Mod: 08/27/2001 | ||
| Rank: -2136 CID: 120786 New: 03/03/2005 Mod: 03/03/2005 | ||
| Rank: -2136 CID: 120796 New: 03/03/2005 Mod: 03/03/2005 | ||
| Rank: -2138 CID: 120772 New: 03/01/2005 Mod: 03/01/2005 | ||
| Rank: -2211 CID: 120533 New: 12/22/2004 Mod: 12/22/2004 | ||
| Rank: -2255 CID: 121273 New: 05/23/2005 Mod: 05/23/2005 | ||
| Rank: -2261 CID: 120299 New: 10/29/2004 Mod: 10/29/2004 | ||
| Rank: -2273 CID: 111629 New: 03/26/2001 Mod: 03/26/2001 | ||
| Rank: -2318 CID: 119948 New: 09/02/2004 Mod: 09/02/2004 | ||
| Rank: -2318 CID: 111064 New: 02/09/2001 Mod: 02/09/2001 | ||
| Rank: -2335 CID: 120404 New: 11/24/2004 Mod: 11/24/2004 | ||
| Rank: -2368 CID: 119862 New: 09/02/2004 Mod: 09/02/2004 | ||
| Rank: -2371 CID: 110547 New: 12/18/2000 Mod: 12/18/2000 | ||
| Rank: -2420 CID: 109895 New: 10/30/2000 Mod: 10/30/2000 | ||
| Rank: -2426 CID: 119112 New: 05/17/2004 Mod: 05/17/2004 | ||
| Rank: -2432 CID: 109657 New: 10/18/2000 Mod: 10/18/2000 | ||
| Rank: -2471 CID: 118922 New: 04/02/2004 Mod: 04/02/2004 | ||
| Rank: -2650 CID: 117768 New: 10/06/2003 Mod: 10/06/2003 | ||
| Rank: -2651 CID: 106969 New: 03/13/2000 Mod: 03/13/2000 | ||
| Rank: -2660 CID: 117658 New: 09/26/2003 Mod: 09/26/2003 | ||
| Rank: -2684 CID: 103278 New: 12/21/1999 Mod: 12/21/1999 | ||
| Rank: -2687 CID: 117530 New: 09/03/2003 Mod: 09/03/2003 | ||
| Rank: -2717 CID: 117354 New: 07/31/2003 Mod: 07/31/2003 | ||
| Rank: -2748 CID: 117189 New: 06/30/2003 Mod: 06/30/2003 | ||
| Rank: -2853 CID: 116481 New: 03/17/2003 Mod: 03/17/2003 | ||
| Rank: -2879 CID: 76734 New: 07/28/1999 Mod: 07/28/1999 | ||
| Rank: -2895 CID: 116156 New: 02/03/2003 Mod: 02/03/2003 | ||
| Rank: -2943 CID: 115816 New: 12/17/2002 Mod: 12/17/2002 | ||
| Rank: -3028 CID: 115193 New: 09/23/2002 Mod: 09/23/2002 | ||
| Rank: -3034 CID: 63194 New: 02/23/1999 Mod: 02/23/1999 | ||
| Rank: -3061 CID: 62451 New: 01/27/1999 Mod: 01/27/1999 | ||
| Rank: -3063 CID: 62365 New: 01/25/1999 Mod: 01/25/1999 | ||
| Rank: -3091 CID: 62007 New: 12/28/1998 Mod: 12/28/1998 | ||
| Rank: -3112 CID: 114721 New: 07/01/2002 Mod: 07/01/2002 | ||
| Rank: -3152 CID: 114483 New: 05/22/2002 Mod: 05/22/2002 | ||
| Rank: -3182 CID: 109619 New: 10/18/2000 Mod: 10/18/2000 | ||
| Rank: -3182 CID: 109693 New: 10/18/2000 Mod: 10/18/2000 | ||
| Rank: -3240 CID: 61028 | ||

