Field Services
![]()
| Rank: 1701 CID: 402932 New: 10/27/2008 Mod: 10/27/2008 | ||
| GFS | ||
| Rank: 1356 CID: 402708 New: 09/25/2008 Mod: 09/25/2008 | ||
| ⇒ http://gordonfieldservices.com/ | ||
| Field Services | ||
| Rank: 1331 CID: 402453 New: 08/17/2008 Mod: 08/19/2008 | ||
| ⇒ teallenfieldservices.com | ||
| AFA | ||
| Rank: 1307 CID: 119364 New: 06/22/2004 Mod: 04/17/2008 | ||
| ⇒ http://WWW.We-Serve-Em.com/ | ||
| ⇒ http://www.avengersfieldagency.com | ||
| Rank: 1291 CID: 116153 New: 02/03/2003 Mod: 04/13/2008 | ||
| ⇒ http://www.DirectContactUSA.com/ | ||
| Michigan Mortgage Field Services | ||
| Rank: 1197 CID: 402334 New: 07/28/2008 Mod: 07/28/2008 | ||
| No Web Link | ||
| Mobile Notary Closings | ||
| Rank: 1187 CID: 402167 New: 07/08/2008 Mod: 07/08/2008 | ||
| MyraAnne Healey dba JP-Online Services | ||
| Rank: 1172 CID: 401110 New: 02/20/2008 Mod: 03/14/2008 | ||
| ⇒ http://www.JPOnlineInNH.com | ||
| Your Leading, Low Price Guarantee, Full Service Inspection/Preservation Company | ||
| Rank: 1148 CID: 401921 New: 05/30/2008 Mod: 05/30/2008 | ||
| No Web Link | ||
| Full service property preservation, remodeling and inspections | ||
| Rank: 1147 CID: 402563 New: 09/04/2008 Mod: 09/04/2008 | ||
CLICK THESE LINKS FOR MORE INFORMATION! Collapse | Expand
Really Great Sponsors!!
Forums
Keywords - Property Inspections - Field Services
Peoples Choice Links
Industry Daily News
Mortgage Lending News Click to continue . . .
Investec Breaks Ground on Gene Autry Plaza, a New $17.5 Million Shopping Center in Palm Springs Anchored by Smart & Final and Staples
Investec Real Estate Companies will break ground on Gene Autry Plaza, a new 60,000 sq. ft. shopping center in Palm Springs, Calif. The new ground-up $17.5 million development, which is located at the southeast corner of Ramon and Gene Autry Trail (Highway 111), will feature Smart & Final and Staples, 11,500 sq. ft. of shop space, and a bronze statue of Gene Autry. Completion is expected in April 2009. The addition of Gene Autry Plaza to Investec`s retail portfolio brings the company`s total to more than 2,000,000 sq. ft. of retail space in California, valued at over $600 million.
Monaghan Communications,Anne Monaghan,newport beach California 11/18/2008
Ingeo iTax Handles Transfer Tax Requirements
,Lyndi, 11/17/2008
Leading National Senior Housing/healthcare Lender Offers Tips For Success In A Tight Credit Market
Cambridge Realty Capital Companies put together a series of suggestions and tips to owners and operators of senior housing properties beginning in 2002 to address financing in a challenging capital and financial market in senior housing. The company feels these continue to be very timely and is re-releasing this article due to its timeliness in the current financial environment.
Cambridge Realty Capital Ltd,Debbie Glienke,Chicago Illinois 11/13/2008
Love Funding`s Knoxville Office Secures More Than $2.4 Million In Finanacing For Two Multifamily Housing Complexes In Tennessee
National mortgage banking firm Love Funding today announced that Tammy Tate, Vice President of the company’s Knoxville office, secured more than $2.4 million in financing to fund repairs and upgrades for two multifamily complexes in Columbia, Tenn. Tate closed a $1,309,000 refinance loan for the 52-unit Forrest Acres and a $1,096,500 refinance loan for the 44-unit Colonial Village. Both deals were secured through HUD’s 207/223(f) loan program and included a 35-year amortization.
Love Funding Corp.,Robyn Cunningham,Knoxville Tenn 11/13/2008
Love Funding Secures Nearly $5 Million For Ohio Assisted Living Facility
Love Funding, a national mortgage-banking firm, today announced that its Cleveland office closed a $4,963,200 refinance loan for Governor’s Village, an assisted living facility located in Mayfield Village, Ohio. Robert L. Smallwood, Vice President with Love Funding’s Cleveland office, originated the transaction.
Love Funding Corp.,Robyn Cunningham,Cleveland Ohio 11/13/2008
Rma Announces Key Findings From The Survey On Stress Testing And Scenario Analysis Practices
Stress test results are most widely incorporated into the individual and portfolio lending decisions, concentrations and limits setting, and the allowance for loan and lease losses. The results are not being utilized fully in strategic planning or capital planning.
The Risk Management Association,Meg McBride,Philadelphia Pa 11/13/2008
Industry Jobs & Resumes
Field Services
![]()
| Rank: 1143 CID: 401086 New: 02/15/2008 Mod: 02/15/2008 | ||
| Rank: 1130 CID: 402447 New: 08/15/2008 Mod: 08/18/2008 | ||
| Rank: 1102 CID: 401581 New: 04/14/2008 Mod: 04/14/2008 | ||
| Rank: 1079 CID: 402928 New: 10/25/2008 Mod: 10/25/2008 | ||
| Rank: 1068 CID: 401270 New: 03/06/2008 Mod: 03/10/2008 | ||
| Rank: 1064 CID: 402782 New: 10/06/2008 Mod: 10/07/2008 | ||
| Rank: 1057 CID: 401175 New: 02/25/2008 Mod: 02/27/2008 | ||
| Rank: 1044 CID: 402541 New: 08/29/2008 Mod: 09/01/2008 | ||
| Rank: 962 CID: 402776 New: 10/04/2008 Mod: 10/07/2008 | ||
| Rank: 864 CID: 401338 New: 03/15/2008 Mod: 03/17/2008 | ||
| Rank: -36 CID: 120912 New: 03/03/2005 Mod: 03/03/2005 | ||
| Rank: -104 CID: 123528 New: 03/06/2007 Mod: 03/06/2007 | ||
| Rank: -153 CID: 123489 New: 01/16/2007 Mod: 01/16/2007 | ||
| Rank: -153 CID: 123498 New: 01/16/2007 Mod: 01/16/2007 | ||
| Rank: -606 CID: 122024 New: 10/20/2005 Mod: 10/20/2005 | ||
| Rank: -930 CID: 121406 New: 06/17/2005 Mod: 06/17/2005 | ||
| Rank: -1216 CID: 150527 New: 01/19/2006 Mod: 01/19/2006 | ||
| Rank: -1313 CID: 121876 New: 10/12/2005 Mod: 10/12/2005 | ||
| Rank: -1434 CID: 117270 New: 07/14/2003 Mod: 07/14/2003 | ||
| Rank: -1595 CID: 116155 New: 02/03/2003 Mod: 02/03/2003 | ||
| Rank: -1665 CID: 115984 New: 01/14/2003 Mod: 01/14/2003 | ||
| Rank: -1727 CID: 122605 New: 04/17/2006 Mod: 04/17/2006 | ||
| Rank: -1962 CID: 121689 New: 08/24/2005 Mod: 08/24/2005 | ||
| Rank: -1972 CID: 113705 New: 01/21/2002 Mod: 01/21/2002 | ||
| Rank: -2119 CID: 112960 New: 08/27/2001 Mod: 08/27/2001 | ||
| Rank: -2136 CID: 120786 New: 03/03/2005 Mod: 03/03/2005 | ||
| Rank: -2507 CID: 118661 New: 02/26/2004 Mod: 02/26/2004 | ||
| Rank: -2532 CID: 109670 New: 10/18/2000 Mod: 10/18/2000 | ||
| Rank: -2662 CID: 117062 New: 06/16/2003 Mod: 06/16/2003 | ||
| Rank: -3255 CID: 45785 New: 07/27/1998 Mod: 07/27/1998 | ||
| Rank: -3328 CID: 113461 New: 11/26/2001 Mod: 11/26/2001 | ||
| Rank: -3726 CID: 109847 New: 10/24/2000 Mod: 10/24/2000 | ||
| Rank: -3790 CID: 108805 New: 08/21/2000 Mod: 08/21/2000 | ||
| Rank: -4143 CID: 79389 New: 09/02/1999 Mod: 09/02/1999 | ||
| Rank: -4356 CID: 62493 New: 02/01/1999 Mod: 02/01/1999 | ||
| Rank: -4887 CID: 4799 New: 04/16/1996 Mod: 04/16/1996 | ||
| Rank: -4937 CID: 4843 New: 04/16/1996 Mod: 04/16/1996 | ||
| Rank: -6665 CID: 1435 New: 01/25/1996 Mod: 01/25/1996 | ||

