Multimedia Hardware
![]()
| Rank: -2191 CID: 300011 New: 09/27/2001 Mod: 09/27/2001 | ||
| ⇒ http://www.faroudja.com/ | ||
| Rank: -2191 CID: 300023 New: 09/27/2001 Mod: 09/27/2001 | ||
| ⇒ http://www.fsrinc.com/ | ||
| Rank: -2191 CID: 300024 New: 09/27/2001 Mod: 09/27/2001 | ||
| ⇒ http://www.altinex.com/ | ||
| Rank: -2191 CID: 300030 New: 09/27/2001 Mod: 09/27/2001 | ||
| ⇒ http://www.draperinc.com/ | ||
| Rank: -2191 CID: 300037 New: 09/27/2001 Mod: 09/27/2001 | ||
| ⇒ http://www.focusinfo.com/ | ||
| Rank: -2191 CID: 300172 New: 09/27/2001 Mod: 09/27/2001 | ||
| ⇒ http://www.dsan.com/ | ||
| Rank: -2191 CID: 300178 New: 09/27/2001 Mod: 09/27/2001 | ||
| ⇒ http://www.hsarolltops.com/ | ||
| Rank: -2191 CID: 300221 New: 09/27/2001 Mod: 09/27/2001 | ||
| ⇒ http://www.elmousa.com/ | ||
| Rank: -2191 CID: 300341 New: 09/27/2001 Mod: 09/27/2001 | ||
| ⇒ http://www.formatt.co.uk | ||
| Rank: -2191 CID: 300350 New: 09/27/2001 Mod: 09/27/2001 | ||
| ⇒ http://www.avtoolbox.com/ | ||
CLICK THESE LINKS FOR MORE INFORMATION! Collapse | Expand
Really Great Sponsors!!
Forums
Keywords - MultiMedia Services - Multimedia Hardware
Peoples Choice Links
Industry Daily News
Mortgage Lending News Click to continue . . .
Investec Breaks Ground on Gene Autry Plaza, a New $17.5 Million Shopping Center in Palm Springs Anchored by Smart & Final and Staples
Investec Real Estate Companies will break ground on Gene Autry Plaza, a new 60,000 sq. ft. shopping center in Palm Springs, Calif. The new ground-up $17.5 million development, which is located at the southeast corner of Ramon and Gene Autry Trail (Highway 111), will feature Smart & Final and Staples, 11,500 sq. ft. of shop space, and a bronze statue of Gene Autry. Completion is expected in April 2009. The addition of Gene Autry Plaza to Investec`s retail portfolio brings the company`s total to more than 2,000,000 sq. ft. of retail space in California, valued at over $600 million.
Monaghan Communications,Anne Monaghan,newport beach California 11/18/2008
Ingeo iTax Handles Transfer Tax Requirements
,Lyndi, 11/17/2008
Leading National Senior Housing/healthcare Lender Offers Tips For Success In A Tight Credit Market
Cambridge Realty Capital Companies put together a series of suggestions and tips to owners and operators of senior housing properties beginning in 2002 to address financing in a challenging capital and financial market in senior housing. The company feels these continue to be very timely and is re-releasing this article due to its timeliness in the current financial environment.
Cambridge Realty Capital Ltd,Debbie Glienke,Chicago Illinois 11/13/2008
Love Funding`s Knoxville Office Secures More Than $2.4 Million In Finanacing For Two Multifamily Housing Complexes In Tennessee
National mortgage banking firm Love Funding today announced that Tammy Tate, Vice President of the company’s Knoxville office, secured more than $2.4 million in financing to fund repairs and upgrades for two multifamily complexes in Columbia, Tenn. Tate closed a $1,309,000 refinance loan for the 52-unit Forrest Acres and a $1,096,500 refinance loan for the 44-unit Colonial Village. Both deals were secured through HUD’s 207/223(f) loan program and included a 35-year amortization.
Love Funding Corp.,Robyn Cunningham,Knoxville Tenn 11/13/2008
Love Funding Secures Nearly $5 Million For Ohio Assisted Living Facility
Love Funding, a national mortgage-banking firm, today announced that its Cleveland office closed a $4,963,200 refinance loan for Governor’s Village, an assisted living facility located in Mayfield Village, Ohio. Robert L. Smallwood, Vice President with Love Funding’s Cleveland office, originated the transaction.
Love Funding Corp.,Robyn Cunningham,Cleveland Ohio 11/13/2008
Rma Announces Key Findings From The Survey On Stress Testing And Scenario Analysis Practices
Stress test results are most widely incorporated into the individual and portfolio lending decisions, concentrations and limits setting, and the allowance for loan and lease losses. The results are not being utilized fully in strategic planning or capital planning.
The Risk Management Association,Meg McBride,Philadelphia Pa 11/13/2008
Industry Jobs & Resumes
Multimedia Hardware
![]()
| Rank: -2191 CID: 300043 New: 09/27/2001 Mod: 09/27/2001 | ||
| Rank: -2191 CID: 300250 New: 09/27/2001 Mod: 09/27/2001 | ||
| Rank: -2191 CID: 300031 New: 09/27/2001 Mod: 09/27/2001 | ||
| Rank: -2191 CID: 300329 New: 09/27/2001 Mod: 09/27/2001 | ||
| Rank: -2191 CID: 300253 New: 09/27/2001 Mod: 09/27/2001 | ||
| Rank: -2191 CID: 300336 New: 09/27/2001 Mod: 09/27/2001 | ||
| Rank: -2191 CID: 300255 New: 09/27/2001 Mod: 09/27/2001 | ||
| Rank: -2191 CID: 300156 New: 09/27/2001 Mod: 09/27/2001 | ||
| Rank: -2191 CID: 300190 New: 09/27/2001 Mod: 09/27/2001 | ||
| Rank: -2191 CID: 300212 New: 09/27/2001 Mod: 09/27/2001 | ||
| Rank: -2191 CID: 300157 New: 09/27/2001 Mod: 09/27/2001 | ||
| Rank: -2191 CID: 300158 New: 09/27/2001 Mod: 09/27/2001 | ||
| Rank: -2191 CID: 300163 New: 09/27/2001 Mod: 09/27/2001 | ||
| Rank: -2191 CID: 300335 New: 09/27/2001 Mod: 09/27/2001 | ||
| Rank: -2191 CID: 300049 New: 09/27/2001 Mod: 09/27/2001 | ||
| Rank: -2191 CID: 300028 New: 09/27/2001 Mod: 09/27/2001 | ||
| Rank: -2193 CID: 300494 New: 09/27/2001 Mod: 09/27/2001 | ||
| Rank: -2193 CID: 300352 New: 09/27/2001 Mod: 09/27/2001 | ||
| Rank: -2193 CID: 300507 New: 09/27/2001 Mod: 09/27/2001 | ||
| Rank: -2193 CID: 300353 New: 09/27/2001 Mod: 09/27/2001 | ||
| Rank: -2193 CID: 300448 New: 09/27/2001 Mod: 09/27/2001 | ||
| Rank: -2193 CID: 300357 New: 09/27/2001 Mod: 09/27/2001 | ||
| Rank: -2193 CID: 300503 New: 09/27/2001 Mod: 09/27/2001 | ||
| Rank: -2231 CID: 300010 New: 08/18/2001 Mod: 08/18/2001 | ||
| Rank: -2231 CID: 300003 New: 08/18/2001 Mod: 08/18/2001 | ||
| Rank: -2491 CID: 300244 New: 09/27/2001 Mod: 09/27/2001 | ||
| Rank: -2491 CID: 300044 New: 09/27/2001 Mod: 09/27/2001 | ||
| Rank: -2791 CID: 300152 New: 09/27/2001 Mod: 09/27/2001 | ||
| Rank: -2791 CID: 300218 New: 09/27/2001 Mod: 09/27/2001 | ||
| Rank: -2791 CID: 300247 New: 09/27/2001 Mod: 09/27/2001 | ||
| Rank: -2791 CID: 300191 New: 09/27/2001 Mod: 09/27/2001 | ||
| Rank: -2791 CID: 300215 New: 09/27/2001 Mod: 09/27/2001 | ||
| Rank: -2791 CID: 300022 New: 09/27/2001 Mod: 09/27/2001 | ||
| Rank: -2791 CID: 300226 New: 09/27/2001 Mod: 09/27/2001 | ||
| Rank: -2791 CID: 300334 New: 09/27/2001 Mod: 09/27/2001 | ||
| Rank: -2791 CID: 300034 New: 09/27/2001 Mod: 09/27/2001 | ||
| Rank: -2791 CID: 300035 New: 09/27/2001 Mod: 09/27/2001 | ||
| Rank: -2791 CID: 300342 New: 09/27/2001 Mod: 09/27/2001 | ||
| Rank: -2791 CID: 300242 New: 09/27/2001 Mod: 09/27/2001 | ||
| Rank: -2791 CID: 300214 New: 09/27/2001 Mod: 09/27/2001 | ||
| Rank: -2791 CID: 300243 New: 09/27/2001 Mod: 09/27/2001 | ||
| Rank: -2791 CID: 300224 New: 09/27/2001 Mod: 09/27/2001 | ||
| Rank: -2791 CID: 300165 New: 09/27/2001 Mod: 09/27/2001 | ||
| Rank: -2791 CID: 300186 New: 09/27/2001 Mod: 09/27/2001 | ||
| Rank: -2791 CID: 300187 New: 09/27/2001 Mod: 09/27/2001 | ||
| Rank: -2791 CID: 300017 New: 09/27/2001 Mod: 09/27/2001 | ||
| Rank: -2791 CID: 300180 New: 09/27/2001 Mod: 09/27/2001 | ||
| Rank: -2791 CID: 300014 New: 09/27/2001 Mod: 09/27/2001 | ||
| Rank: -2791 CID: 300012 New: 09/27/2001 Mod: 09/27/2001 | ||
| Rank: -2791 CID: 300234 New: 09/27/2001 Mod: 09/27/2001 | ||
| Rank: -2791 CID: 300162 New: 09/27/2001 Mod: 09/27/2001 | ||
| Rank: -2791 CID: 300229 New: 09/27/2001 Mod: 09/27/2001 | ||
| Rank: -2791 CID: 300330 New: 09/27/2001 Mod: 09/27/2001 | ||
| Rank: -2791 CID: 300159 New: 09/27/2001 Mod: 09/27/2001 | ||
| Rank: -2791 CID: 300045 New: 09/27/2001 Mod: 09/27/2001 | ||
| Rank: -2791 CID: 300161 New: 09/27/2001 Mod: 09/27/2001 | ||
| Rank: -2791 CID: 300170 New: 09/27/2001 Mod: 09/27/2001 | ||
| Rank: -2791 CID: 300166 New: 09/27/2001 Mod: 09/27/2001 | ||
| Rank: -2791 CID: 300029 New: 09/27/2001 Mod: 09/27/2001 | ||
| Rank: -2791 CID: 300338 New: 09/27/2001 Mod: 09/27/2001 | ||
| Rank: -2791 CID: 300016 New: 09/27/2001 Mod: 09/27/2001 | ||
| Rank: -2793 CID: 300413 New: 09/27/2001 Mod: 09/27/2001 | ||
| Rank: -2793 CID: 300486 New: 09/27/2001 Mod: 09/27/2001 | ||
| Rank: -2793 CID: 300459 New: 09/27/2001 Mod: 09/27/2001 | ||
| Rank: -2793 CID: 300509 New: 09/27/2001 Mod: 09/27/2001 | ||
| Rank: -2793 CID: 300460 New: 09/27/2001 Mod: 09/27/2001 | ||
| Rank: -2793 CID: 300451 New: 09/27/2001 Mod: 09/27/2001 | ||
| Rank: -2793 CID: 300455 New: 09/27/2001 Mod: 09/27/2001 | ||
| Rank: -2831 CID: 300008 New: 08/18/2001 Mod: 08/18/2001 | ||
| Rank: -2841 CID: 300042 New: 09/27/2001 Mod: 09/27/2001 | ||
| Rank: -2891 CID: 300175 New: 09/27/2001 Mod: 09/27/2001 | ||
| Rank: -3491 CID: 300235 New: 09/27/2001 Mod: 09/27/2001 | ||
| Rank: -3491 CID: 300018 New: 09/27/2001 Mod: 09/27/2001 | ||
| Rank: -3491 CID: 300236 New: 09/27/2001 Mod: 09/27/2001 | ||
| Rank: -3491 CID: 300032 New: 09/27/2001 Mod: 09/27/2001 | ||
| Rank: -3491 CID: 300033 New: 09/27/2001 Mod: 09/27/2001 | ||
| Rank: -3491 CID: 300038 New: 09/27/2001 Mod: 09/27/2001 | ||
| Rank: -3491 CID: 300238 New: 09/27/2001 Mod: 09/27/2001 | ||
| Rank: -3491 CID: 300046 New: 09/27/2001 Mod: 09/27/2001 | ||
| Rank: -3491 CID: 300048 New: 09/27/2001 Mod: 09/27/2001 | ||
| Rank: -3491 CID: 300021 New: 09/27/2001 Mod: 09/27/2001 | ||
| Rank: -3491 CID: 300256 New: 09/27/2001 Mod: 09/27/2001 | ||
| Rank: -3491 CID: 300327 New: 09/27/2001 Mod: 09/27/2001 | ||
| Rank: -3491 CID: 300192 New: 09/27/2001 Mod: 09/27/2001 | ||
| Rank: -3491 CID: 300291 New: 09/27/2001 Mod: 09/27/2001 | ||
| Rank: -3491 CID: 300337 New: 09/27/2001 Mod: 09/27/2001 | ||
| Rank: -3493 CID: 300370 New: 09/27/2001 Mod: 09/27/2001 | ||
| Rank: -3493 CID: 300414 New: 09/27/2001 Mod: 09/27/2001 | ||
| Rank: -3493 CID: 300492 New: 09/27/2001 Mod: 09/27/2001 | ||
| Rank: -3493 CID: 300493 New: 09/27/2001 Mod: 09/27/2001 | ||
| Rank: -3493 CID: 300497 New: 09/27/2001 Mod: 09/27/2001 | ||
| Rank: -3493 CID: 300355 New: 09/27/2001 Mod: 09/27/2001 | ||
| Rank: -3493 CID: 300499 New: 09/27/2001 Mod: 09/27/2001 | ||
| Rank: -3493 CID: 300369 New: 09/27/2001 Mod: 09/27/2001 | ||
| Rank: -3493 CID: 300427 New: 09/27/2001 Mod: 09/27/2001 | ||
| Rank: -3493 CID: 300364 New: 09/27/2001 Mod: 09/27/2001 | ||
| Rank: -3493 CID: 300502 New: 09/27/2001 Mod: 09/27/2001 | ||
| Rank: -3493 CID: 300365 New: 09/27/2001 Mod: 09/27/2001 | ||
| Rank: -3493 CID: 300359 New: 09/27/2001 Mod: 09/27/2001 | ||
| Rank: -3493 CID: 300358 New: 09/27/2001 Mod: 09/27/2001 | ||
| Rank: -3493 CID: 300504 New: 09/27/2001 Mod: 09/27/2001 | ||
| Rank: -3493 CID: 300361 New: 09/27/2001 Mod: 09/27/2001 | ||
| Rank: -3493 CID: 300426 New: 09/27/2001 Mod: 09/27/2001 | ||
| Rank: -3493 CID: 300366 New: 09/27/2001 Mod: 09/27/2001 | ||
| Rank: -3531 CID: 300007 New: 08/18/2001 Mod: 08/18/2001 | ||
| Rank: -3541 CID: 300171 New: 09/27/2001 Mod: 09/27/2001 | ||
| Rank: -4118 CID: 10340 New: 02/16/1998 Mod: 02/16/1998 | ||

