| Industry: | Employment |
| Division: | Industry | ||
| Area: | Mortgage Employment | ||
| · Mortgage Employment | 1512 | ( 254 ) | |
| · Mortgage Job Index | 2108 | ( 0 ) | |
| · Mortgage Temporary Staffing | 5383 | ( 1 ) | |
| · Mortgage Placement Services | 5384 | ( 2 ) | |
| · Mortgage Job Database | 5385 | ( 4 ) | |
| Area: | Real Estate Employment | ||
| · Landscape Architecture | 2886 | ( 1 ) | |
| · Housing | 5464 | ( 1 ) | |
| Area: | Bank Employment | ||
| · Bank Employment | 0318 | ( 9 ) | |
| Area: | Financial Employment | ||
| · Financial Employment | 2328 | ( 22 ) | |
| · Financial Employment Index | 3389 | ( 0 ) | |
| · Accountanting Employment | 2702 | ( 6 ) | |
| · Accounting Employment Index | 3123 | ( 0 ) | |
| · MBA | 2958 | ( 4 ) | |
| · Management Consultants | 3503 | ( 2 ) | |
| · Business Employment | 4218 | ( 0 ) | |
| · Business Promotion | 2922 | ( 0 ) | |
| · Credit Employment | 5509 | ( 1 ) | |
| · Investment Employment | 3164 | ( 0 ) | |
| Area: | Government Employment | ||
| · US Air Force | 2905 | ( 4 ) | |
| · US Navy | 3144 | ( 2 ) | |
| · City | 2867 | ( 0 ) | |
| · Civil | 2868 | ( 1 ) | |
| · Social Services Index | 2974 | ( 2 ) | |
| · Government Federal | 2178 | ( 8 ) | |
| · Government Index | 3070 | ( 3 ) | |
| · Government State | 2319 | ( 4 ) | |
| · Military | 2804 | ( 8 ) | |
| · Law Enforcement | 3451 | ( 6 ) | |
| Area: | Academic Employment | ||
| · Academic Employment | 2112 | ( 8 ) | |
| · College | 2198 | ( 48 ) | |
| · College Index | 3066 | ( 32 ) | |
| · College Index Internat | 3071 | ( 0 ) | |
| · Education | 3343 | ( 2 ) | |
| · Educational Index | 2929 | ( 0 ) | |
| · High School | 2199 | ( 2 ) | |
| · High School Equivalency | 4304 | ( 0 ) | |
| · Math | 2957 | ( 2 ) | |
| Area: | Healthcare | ||
| · Healthcare | 2113 | ( 15 ) | |
| · Healthcare Index | 3155 | ( 2 ) | |
| · Medical | 2115 | ( 12 ) | |
| · Medical Index | 2960 | ( 4 ) | |
| · Pharmaceutical | 3078 | ( 3 ) | |
| · Nursing | 3507 | ( 8 ) | |
| · Health Foods | 3444 | ( 1 ) | |
| · Hospital | 4150 | ( 2 ) | |
| · Hospitality | 4887 | ( 2 ) | |
| Area: | Engineering | ||
| · Aviation | 2519 | ( 3 ) | |
| · Aviation Index | 3064 | ( 2 ) | |
| · Agricultural Engineering | 2859 | ( 1 ) | |
| · Engineering | 2797 | ( 24 ) | |
| · Engineering index | 2934 | ( 4 ) | |
| · Aerospace | 4307 | ( 0 ) | |
| · Automation | 3385 | ( 2 ) | |
| · Automotive | 4907 | ( 7 ) | |
| · BioChemistry | 2863 | ( 2 ) | |
| · Biotechnology | 2821 | ( 3 ) | |
| · Environmental | 2875 | ( 2 ) | |
| · Biology | 2864 | ( 1 ) | |
| · BioMedical | 2865 | ( 1 ) | |
| · BioScience | 2920 | ( 1 ) | |
| · Biotechnology Index | 2921 | ( 0 ) | |
| · CAD | 2923 | ( 1 ) | |
| · CAD Engr Index | 3065 | ( 1 ) | |
| · Chemical | 2795 | ( 2 ) | |
| · Construction | 2714 | ( 8 ) | |
| · Earth Science | 2928 | ( 0 ) | |
| · Electrical Engineering | 2931 | ( 1 ) | |
| · Geoscience Index | 3124 | ( 1 ) | |
| · Manufacturing | 3342 | ( 6 ) | |
| · Physics | 2805 | ( 2 ) | |
| · Optics Index | 3077 | ( 1 ) | |
| · Petrochemical | 2967 | ( 1 ) | |
| · Petrochemical Index | 2968 | ( 2 ) | |
| · Research | 3454 | ( 0 ) | |
| · Space Sciences | 3190 | ( 1 ) | |
| · Science | 2973 | ( 2 ) | |
| Area: | Media Employment | ||
| · Media | 2889 | ( 4 ) | |
| · Media Index | 2966 | ( 0 ) | |
| · Media News | 2890 | ( 4 ) | |
| · Media Resource | 4305 | ( 0 ) | |
| · Multimedia Index | 3074 | ( 2 ) | |
| · Entertainment | 2798 | ( 3 ) | |
| · Media Publications | 2956 | ( 0 ) | |
| · Publishing | 2806 | ( 2 ) | |
| · TV | 2521 | ( 0 ) | |
| · Radio | 2794 | ( 0 ) | |
| Area: | Information Technology | ||
| · IS Index | 2952 | ( 20 ) | |
| · IS/IT | 1514 | ( 40 ) | |
| · Technical | 2852 | ( 9 ) | |
| · Technical Index | 3193 | ( 0 ) | |
| · Telecommunications | 2808 | ( 8 ) | |
| · Temporary Technical | 2977 | ( 0 ) | |
| · Communications | 3067 | ( 2 ) | |
| · Internet | 4127 | ( 1 ) | |
| · Data Entry | 2594 | ( 6 ) | |
| Area: | Marketing/Advertising | ||
| · Broadcasting | 2520 | ( 0 ) | |
| · Marketing | 3765 | ( 1 ) | |
| Area: | Legal Employment | ||
| · Legal | 2227 | ( 7 ) | |
| · Legal Services | 3172 | ( 0 ) | |
| Area: | Professional Employment | ||
| · Administrative Employment | 5510 | ( 0 ) | |
| · Estate Management | 4864 | ( 0 ) | |
| · Executive | 2415 | ( 0 ) | |
| · Executive Technical | 2937 | ( 0 ) | |
| · Fashion | 2938 | ( 2 ) | |
| · Human Resources | 3061 | ( 17 ) | |
| · Management | 2887 | ( 0 ) | |
| · Professional | 2891 | ( 2 ) | |
| · Quality Control | 3679 | ( 0 ) | |
| · Secretarial | 2408 | ( 1 ) | |
| Area: | Insurance Employment | ||
| · Insurance | 2202 | ( 18 ) | |
| · Insurance Index | 3126 | ( 3 ) | |
| · Insurance Intercompany | 3159 | ( 6 ) | |

